Best food science programs in the world

Five countries claim 50% of the world top 300 Food Science & Technology universities:

World RankInstitution¹CountryScore
Total scorePUB CNCIICTOPAWARD
1 Jiangnan University China 288.9 100 77.2 58.7 100 NA
2 University of Wageningen Netherlands 278.9 91.6 77.3 72.4 95.6 NA
3 China Agricultural University China 266 87.7 77.5 52.9 90.2 NA
4 South China University of Technology China 259.4 73.7 90.7 54.4 84.1 NA
5 University of Campinas Brazil 243.1 78.1 77.4 47.9 78 NA
6 Zhejiang University China 242.2 74.7 79.8 53.1 77.2 NA
7 Ghent University Belgium 239.6 69.7 79.2 74.3 75.9 NA
8 University of Sao Paulo Brazil 239.1 78.1 74 57.6 75.5 NA
9 University of Massachusetts Amherst United States 238.1 53.8 100 86.1 67.1 NA
10 Nanjing Agricultural University China 234.9 69.9 81 51.1 73.8 NA
11 University of Porto Portugal 226.1 64.6 74.7 67 73.4 NA
12 University of California, Davis United States 224.5 70.8 71.9 77.3 66.4 NA
13 Northwest A&F University China 222.8 67.7 77.1 59.8 66.1 NA
14 KU Leuven Belgium 222.1 60.4 77.2 67.4 71 NA
15 University of Copenhagen Denmark 222 64.8 73 80.8 68 NA
16 Nanchang University China 221.7 57.3 89.8 61.7 62.3 NA
17 University College Dublin Ireland 220.7 55.3 92.5 75.7 57.7 NA
18 University of Guelph Canada 220.2 66.7 81.3 71.9 57.8 NA
19 Cornell University United States 213.1 67.8 77.3 72.2 53.6 NA
20 University of Bologna Italy 208.5 58.3 73.8 70.1 62.4 NA
21 University of Valencia Spain 208.4 52.2 82.6 63.3 61 NA
22 King Abdulaziz University Saudi Arabia 207.8 44.3 93.5 100 50 NA
23 The University of Queensland Australia 205.8 52.8 80.1 78.5 57.1 NA
24 University of Naples Federico II Italy 204.9 55.3 77.8 63.6 59.1 NA
25 Rutgers, The State University of New Jersey - New Brunswick United States 203.8 51.6 75.5 81.6 60.3 NA
26 University of Parma Italy 201 54.5 77.5 59.1 57.2 NA
27 Polytechnic University of Valencia Spain 200.9 54.9 75.7 57.8 58.8 NA
28 Huazhong Agricultural University China 199.4 55.3 75.8 47.4 58.8 NA
28 University of Milan Italy 199.4 60.5 69.3 62.6 57.1 NA
30 Aarhus University Denmark 198 55.8 77.8 74 49.6 NA
31 University Putra Malaysia Malaysia 197.3 74.6 57.2 63.6 52.8 NA
32 Technical University Munich Germany 196.1 56.9 69.9 56.4 57.9 NA
33 Michigan State University United States 195.9 53.5 81.4 69.2 47.2 NA
34 University College Cork Ireland 194.7 55.6 75.6 63.1 51 NA
35 Instituto Politecnico de Braganca Portugal 193.6 42.5 82.5 84.8 51.6 NA
36 University of Hohenheim Germany 193.5 54.2 72.3 67.8 53.5 NA
37 The University of Auckland New Zealand 193.2 46.2 81.1 83.1 49.3 NA
37 University of Granada Spain 193.2 47.6 79.8 63.4 53.2 NA
39 National University of Singapore Singapore 189.3 41.6 84.4 92 44.9 NA
40 Washington State University United States 188.9 52.3 76.2 70.1 46.4 NA
41 Massey University New Zealand 188.8 52.1 72.1 73.8 49.9 NA
41 University of Illinois at Urbana-Champaign United States 188.8 52.8 78 74.4 43.2 NA
43 Purdue University - West Lafayette United States 188.1 50.5 74.7 69.4 49 NA
44 University of Seville Spain 187.4 46.2 76 62.1 52.7 NA
45 Universitat de Lleida Spain 187.2 40.3 86.8 63.4 47.4 NA
46 Technical University of Denmark Denmark 187 47.9 72.4 78 51.1 NA
47 Korea University South Korea 186.7 57.7 65.2 51.5 53.5 NA
47 Shanghai Jiao Tong University China 186.7 49.2 73.5 66 50.8 NA
49 University of Florida United States 186.6 54.1 75.9 69.9 42.7 NA
50 University of Belgrade Serbia 186.5 54.1 68.8 63.8 50.8 NA
51-75 Agricultural University of Athens Greece 178.7 43.8 76.4 64.8 45.5 NA
51-75 Agroparistech France 179 45.1 72.6 60.9 49.2 NA
51-75 China Medical University (Taichung) China-Taiwan 182.8 47.9 68.4 47.8 56.9 NA
51-75 Complutense University of Madrid Spain 176.9 47.2 67.9 55.9 50.7 NA
51-75 Jiangsu University China 179.1 47 79.3 53.2 42.2 NA
51-75 Jinan University China 180.9 44.7 76.7 48.4 49.7 NA
51-75 National Taiwan University China-Taiwan 185.6 50.7 65.7 48.4 59.5 NA
51-75 Oregon State University United States 176.9 45 74.5 70.1 43.3 NA
51-75 Seoul National University South Korea 186.1 57.2 64.5 48.9 54.6 NA
51-75 Stellenbosch University South Africa 176.6 43.9 75.2 73.4 42.9 NA
51-75 Texas A&M University United States 177.9 46.5 72.5 68.5 45.2 NA
51-75 The Ohio State University - Columbus United States 178.9 53.5 67 62.3 46 NA
51-75 The University of Georgia United States 183.5 53.9 66.7 64.5 50 NA
51-75 Tianjin University Science & Technology China 183.7 49.3 75.1 59.2 47.4 NA
51-75 UNESP Brazil 176.4 55.6 65.4 53.2 44.8 NA
51-75 University of Alberta Canada 185.6 46.4 77.1 72.4 47.6 NA
51-75 University of Bari Italy 181.1 44.2 81 51.9 45.5 NA
51-75 University of East Anglia United Kingdom 179.6 33.2 87.5 87.9 41.4 NA
51-75 University of Maryland, College Park United States 182.2 44.4 76.4 75.9 46.3 NA
51-75 University of Minho Portugal 177.3 36.3 84.5 82.7 39.9 NA
51-75 University of Salamanca Spain 177.6 34.8 81.7 86.1 44 NA
51-75 University of the Republic - Uruguay Uruguay 179.2 36.6 84.9 84.9 40.7 NA
51-75 University of Turin Italy 180.4 47.5 75.1 59.1 46 NA
51-75 University of Wisconsin - Madison United States 180 55 76.6 66.6 35.1 NA
51-75 University of Zaragoza Spain 176.4 41.9 79.3 60.3 43.2 NA
76-100 Agrocampus Ouest France 175.6 39 83.2 67 40 NA
76-100 AgroSup Dijon France 174.4 39.4 73.2 68.7 48 NA
76-100 Chung-Ang University South Korea 168.7 51.1 63.3 38 46.7 NA
76-100 Islamic Azad University Iran 169.8 63 67 43.5 31.1 NA
76-100 Jilin University China 172.6 45.7 77.7 46.3 40 NA
76-100 Konkuk University South Korea 171.8 62.4 56.1 49.8 43.3 NA
76-100 Marche Polytechnic University Italy 172.7 28.4 99.2 71.5 30.9 NA
76-100 McGill University Canada 170.1 45.1 69.2 69.4 41.9 NA
76-100 North Carolina State University - Raleigh United States 170.6 47.4 72.4 54.8 39.9 NA
76-100 Ocean University of China China 171.4 44.6 72.4 50 44.4 NA
76-100 Prince of Songkla University Thailand 168.8 49.2 67.6 69.9 38.1 NA
76-100 South China Agricultural University China 173 41.1 75 56.9 45.5 NA
76-100 The University of Reading United Kingdom 175.1 41.8 72.9 75.9 45.2 NA
76-100 University of Barcelona Spain 175.5 40.5 75.4 65.2 46.6 NA
76-100 University of British Columbia Canada 174.3 37.9 90.3 71.6 31.8 NA
76-100 University of Buenos Aires Argentina 170.4 41.7 72.4 56.7 44.9 NA
76-100 University of Burgundy France 175.1 39.7 73.4 68.4 48.3 NA
76-100 University of Helsinki Finland 173.5 43.9 71 70.8 44.4 NA
76-100 University of Leeds United Kingdom 169.3 29.9 87 84.2 35.6 NA
76-100 University of Lisbon Portugal 170.1 47.2 67.2 63.2 43.2 NA
76-100 University of Manitoba Canada 172.7 44.7 70.6 71 43.2 NA
76-100 University of Padua Italy 169.9 45.5 73.9 63.9 37.7 NA
76-100 University of Tehran Iran 169.9 52.3 71 49.2 36.8 NA
76-100 University of Vigo Spain 172.9 38.2 79.6 70.5 41 NA
76-100 University Rovira i Virgili Spain 176.2 38.2 79.1 62.4 46.4 NA
101-150 Aristotle University of Thessaloniki Greece 163.6 40.5 70.6 57.3 41 NA
101-150 Autonomous University of Madrid Spain 168.5 34 83.4 68.4 37.5 NA
101-150 Beijing Technology & Business University China 163.1 36.1 79 55.3 37 NA
101-150 Catholic University of the Sacred Heart Italy 162.4 35.3 83.2 64 31.1 NA
101-150 Chungnam National University South Korea 164.4 44.6 67.7 55.4 41 NA
101-150 Federal University of Rio Grande do Sul Brazil 163.2 47.2 67 40.3 40.9 NA
101-150 Federal University of Santa Catarina Brazil 166.9 44.9 70.5 43.2 42.9 NA
101-150 Federal University of Santa Maria Brazil 160.3 44.4 68.9 45.8 37.9 NA
101-150 Federal University of Viçosa Brazil 167.7 46.2 67.8 53.8 42.9 NA
101-150 Fluminense Federal University Brazil 164 32.9 87.8 52.5 32.8 NA
101-150 Fujian Agriculture Forestry University China 162.5 33.3 81 54.9 37.2 NA
101-150 Iowa State University United States 165.9 47.8 69.7 65.7 35.3 NA
101-150 Kansas State University United States 159.5 48.3 68.4 56.2 31.5 NA
101-150 Kasetsart University Thailand 158.3 46.5 58.4 72.1 39 NA
101-150 King Saud University Saudi Arabia 163.1 49.6 61 90.2 34.5 NA
101-150 Kyung Hee University South Korea 162.4 50.9 60.8 40.2 42.7 NA
101-150 Laval University Canada 168.3 42.1 74.4 60.3 39.7 NA
101-150 Lund University Sweden 160 38 70.4 76.5 36.2 NA
101-150 Miguel Hernandez University of Elche Spain 163.2 36.6 79.4 66.7 33.9 NA
101-150 National University of La Plata Argentina 168 44.3 69.3 56.5 43.2 NA
101-150 New University of Lisbon Portugal 161.1 30.6 84.9 74.4 30.6 NA
101-150 Norwegian University of Life Sciences Norway 162.3 37.7 77.2 74.2 32.6 NA
101-150 Pennsylvania State University - University Park United States 167.2 45.9 73.9 56.9 36 NA
101-150 Queen's University Belfast United Kingdom 159.4 29.6 81.1 85.8 31.5 NA
101-150 Sapienza University of Rome Italy 157.6 32.9 80.7 46.5 34.7 NA
101-150 Shaanxi Normal University China 158.8 36.2 75.6 48.3 37.4 NA
101-150 Southwest University China 157.7 44.1 70.3 29.6 37.4 NA
101-150 Swedish University of Agricultural Sciences Sweden 158.3 40.6 71.6 78.2 30.4 NA
101-150 Swiss Federal Institute of Technology Zurich Switzerland 162.5 33.8 80.1 79.7 32.6 NA
101-150 The University of Melbourne Australia 159.7 35.9 78 68.5 32.2 NA
101-150 The University of New South Wales Australia 157.6 28 84 80.1 29.5 NA
101-150 The University of Tennessee Institute of Agriculture United States 166.9 35.9 80.7 59 38.6 NA
101-150 University of Aveiro Portugal 161.4 34.7 77.5 60.5 37.2 NA
101-150 University of Foggia Italy 164.2 45.4 70.5 38.1 40.7 NA
101-150 University of Liege Belgium 160.2 36.4 74.9 84.4 32 NA
101-150 University of Ljubljana Slovenia 158.6 40.4 67.5 68.6 37 NA
101-150 University of Minnesota, Twin Cities United States 166.5 49 65 64.6 39.5 NA
101-150 University of Montpellier France 159.1 36 66.1 69.9 43 NA
101-150 University of Natural Resources and Life Sciences, Vienna Austria 164.7 37.7 76.3 82.5 34.3 NA
101-150 University of Nottingham United Kingdom 160.9 36.9 73.7 77.2 34.9 NA
101-150 University of Otago New Zealand 158.4 34.8 75.3 73.7 33.4 NA
101-150 University of Perugia Italy 158.8 34.1 82 59 30.9 NA
101-150 University of Salerno Italy 168 35.5 81.8 63.7 37.9 NA
101-150 University of Santiago Compostela Spain 159.8 41.1 66 60.1 40.7 NA
101-150 University of Saskatchewan Canada 162.4 40.7 70.8 69.3 37 NA
101-150 University of Sfax Tunisia 160.2 36.9 75 74.4 33.4 NA
101-150 University of Udine Italy 159.9 36.3 73.8 60.5 37.7 NA
101-150 University of Zagreb Croatia 158.7 44.1 68.2 58.9 34.7 NA
101-150 Warsaw University of Life Sciences Poland 160.4 50.1 65.4 40.5 36.8 NA
101-150 Zhejiang Gongshang University China 157.7 35.4 74 51 38.1 NA
151-200 Asia University China-Taiwan 152.5 33 68.6 54.2 40 NA
151-200 Autonomous University of Barcelona Spain 149.8 31.5 73.1 68.8 31.5 NA
151-200 Catholic University of Portugal Portugal 153.9 30.2 76.5 61.8 34.9 NA
151-200 Charles Sturt University Australia 151.8 33.9 69.6 85.1 31.3 NA
151-200 Chonnam National University South Korea 154.8 43.8 61.6 54.4 38.4 NA
151-200 Chung Shan Medical University China-Taiwan 157 35.5 72.7 24.9 43.8 NA
151-200 Federal University of Rio de Janeiro Brazil 151 38.8 66.9 48.1 35.6 NA
151-200 Gyeongsang National University South Korea 150.4 40.9 67.3 49.6 32.2 NA
151-200 Hacettepe University Turkey 149.6 34.8 71 51.9 33.4 NA
151-200 Hefei University of Technology China 155 32.5 82.9 34.8 32.6 NA
151-200 Huazhong University of Science and Technology China 149.8 29.6 77.9 49.3 32.4 NA
151-200 Kangwon National University South Korea 149.5 46 58.5 56.8 33.7 NA
151-200 Kyungpook National University South Korea 153.1 45.1 58 49.8 40 NA
151-200 Monash University Australia 156.3 34.9 68.6 77 37.4 NA
151-200 Montpellier SupAgro France 151 32.4 67 71.2 37.4 NA
151-200 Nanjing University of Finance & Economics China 156.9 26.6 89.4 64.2 28.1 NA
151-200 National Chung Hsing University China-Taiwan 154 40.4 64.4 43.3 40.5 NA
151-200 National Polytechnic Institute Mexico 152.9 47.7 58.3 53.1 36.4 NA
151-200 Northeast Agricultural University - China China 153.3 46.2 65.2 38.3 34.3 NA
151-200 ONIRIS-Ecole Nationale Veterinaire, Agroalimentaire et de l'Alimentation France 153 32.6 68.2 62.8 39.7 NA
151-200 Poznan University of Life Sciences Poland 155.2 41.5 71.6 47.6 32.6 NA
151-200 RMIT University Australia 156.5 33.6 72.2 69.2 36.8 NA
151-200 Technical University of Berlin Germany 156.7 35.3 72.8 60.8 36.4 NA
151-200 The University of Adelaide Australia 154.4 39.8 65.5 69.3 35.3 NA
151-200 The University of Hong Kong China-Hong Kong 157.3 31.7 82.7 55.8 31.8 NA
151-200 The University of Lille France 154.2 27.4 79.7 73.4 32.4 NA
151-200 Tuscia University Italy 149.6 28.6 86.1 52.7 24.4 NA
151-200 Universidad de La Rioja Spain 153.8 30.9 78.3 56.5 33.2 NA
151-200 Universidade Federal de Lavras Brazil 156.6 43.4 68.2 38.4 37.4 NA
151-200 Universidade Federal de Pelotas Brazil 151.1 32.3 77.7 52.2 30.6 NA
151-200 University of Birmingham United Kingdom 149.6 28.6 73.9 63.9 34.3 NA
151-200 University of Castilla–La Mancha Spain 149.7 36.1 65.9 62.7 35.3 NA
151-200 University of Catania Italy 152.7 32.2 79.7 54.3 30 NA
151-200 University of Chile Chile 150 35.2 70 71 30.6 NA
151-200 University of Cordoba Spain 156.2 39.6 62.8 67.9 40.2 NA
151-200 University of Extremadura Spain 154.7 39 68.1 61.4 35.3 NA
151-200 University of Florence Italy 155.1 33.8 76.9 59 32.6 NA
151-200 University of Kentucky United States 149.4 31.4 78.4 77.4 24.1 NA
151-200 University of Limerick Ireland 157.5 29 87.6 50.4 30.9 NA
151-200 University of Lorraine France 151.8 30.6 73 80.3 32.2 NA
151-200 University of Malaya Malaysia 151.9 40.9 66.8 55.2 33 NA
151-200 University of Navarra Spain 153.2 25.9 84.5 61.6 30.4 NA
151-200 University of Nebraska - Lincoln United States 153.2 37.9 69.8 57.9 33.9 NA
151-200 University of Novi Sad Serbia 155.6 46.7 61.6 52 37 NA
151-200 University of Pisa Italy 153.6 35.1 74.4 61.6 31.8 NA
151-200 University of Science, Malaysia Malaysia 152.5 47.2 58.8 63.1 33.9 NA
151-200 University of Vienna Austria 150.9 30.4 68.7 85.9 34.7 NA
151-200 Utrecht University Netherlands 157 31.6 81.7 76.9 28.3 NA
151-200 Wroclaw University of Environmental & Life Sciences Poland 155.8 37.5 74.5 48.7 34.1 NA
151-200 Yangzhou University China 155.9 34.5 78.1 40.2 35.3 NA
201-300 Agricultural University Lublin Poland 144.5 41.5 63.9 29.4 33.2 NA
201-300 Anhui Agricultural University China 145.8 30 74.7 55.6 30 NA
201-300 Beijing Forestry University China 134 28.7 70.1 40.4 27.1 NA
201-300 Cairo University Egypt 138 34.8 61.2 71.7 27.6 NA
201-300 Catholic University of Chile Chile 137 27.4 68.3 74 26.5 NA
201-300 Central South University China 145.4 28.3 83.7 42.2 24.9 NA
201-300 China Pharmaceutical University China 136.9 28.5 71.4 38.6 29.3 NA
201-300 Chulalongkorn University Thailand 137 35.6 62.2 63.5 26.5 NA
201-300 Clemson University United States 142.7 33.4 66.8 74.9 27.6 NA
201-300 Curtin University Australia 134.1 26.3 69.7 71.6 23.8 NA
201-300 Dalhousie University Canada 134.9 25.9 70.4 62.5 26 NA
201-300 Dalian Polytechnic University China 138.5 28.7 70.3 64.3 26.5 NA
201-300 Deakin University Australia 146.1 27.7 77.6 62.4 28.3 NA
201-300 East China University of Science and Technology China 134.2 31 65.5 39.3 29.7 NA
201-300 Ege University Turkey 141.7 39.7 64.8 47.9 27.6 NA
201-300 Erciyes University Turkey 137.5 34.7 68.1 36.1 27.6 NA
201-300 Ewha Womans University South Korea 143.8 35.4 63.3 49.9 35.1 NA
201-300 Federal University of Ceara Brazil 148.8 31.6 75.9 55.4 30.2 NA
201-300 Federal University of Minas Gerais Brazil 144.5 36 65.6 48.6 33.2 NA
201-300 Federal University of Parana Brazil 145.2 39.3 62.4 41.2 35.3 NA
201-300 Ferdowsi University of Mashhad Iran 138 38.9 67 35.6 24.9 NA
201-300 Free University Berlin Germany 135.5 33.1 64 74.7 23.5 NA
201-300 Gachon University South Korea 135.3 30.8 66.7 42.3 29.3 NA
201-300 Guru Nanak Dev University India 149 29.5 84.3 40.4 27.1 NA
201-300 Harbin Institute of Technology China 133.8 30 67.1 59 24.9 NA
201-300 Harvard University United States 143.8 28.8 69.9 86.2 27.8 NA
201-300 Henan University of Technology China 147.2 37.3 72.4 36.4 30.2 NA
201-300 Hokkaido University Japan 140.3 42.2 56.9 62.2 28.8 NA
201-300 Hubei University of Technology China 143.3 28.8 70.4 71.6 29.7 NA
201-300 Hunan Agricultural University China 143.6 27.9 77.4 54.9 27.3 NA
201-300 Isfahan University of Technology Iran 135.4 32.1 70.1 55.7 22 NA
201-300 Istanbul Technical University Turkey 147.4 28 78.5 60.1 28.8 NA
201-300 Karlsruhe Institute of Technology (KIT) Germany 138.1 28.6 69.5 51 29.7 NA
201-300 Kyoto University Japan 141.1 47.9 51.6 49.1 31.8 NA
201-300 Lanzhou University China 141.7 27.2 79.8 38 27.1 NA
201-300 Louisiana State University - Baton Rouge United States 139.5 36.5 60 70 29 NA
201-300 Metropolitan Autonomous University Mexico 134.3 31.5 65.9 52.2 26.5 NA
201-300 Nankai University China 142.5 27.4 74.7 48.6 30.6 NA
201-300 National Autonomous University of Mexico Mexico 146.7 37 63.8 52.5 35.5 NA
201-300 National Polytechnic Institute of Toulouse France 148.8 28.8 73.4 78.4 30.9 NA
201-300 National University of the Littoral Argentina 142.2 33.8 64.3 58.5 32.4 NA
201-300 Ningbo University China 139 29.9 74.9 30.9 28.1 NA
201-300 Peking University China 140.5 28.6 72 54.3 29 NA
201-300 Polytechnic University of Madrid Spain 137.5 27.3 73.3 64 24.1 NA
201-300 Pukyong National University South Korea 134.2 27.3 69.9 60.2 24.9 NA
201-300 Qingdao Agricultural University China 143.2 32.1 71 37.1 32.6 NA
201-300 Sejong University South Korea 133.8 35.1 61.7 48 27.3 NA
201-300 Shahid Beheshti University of Medical Sciences Iran 135.5 31.7 71.6 49.8 22.3 NA
201-300 Shandong Agricultural University China 141.1 32.1 74.8 46.2 24.9 NA
201-300 Shanghai Ocean University China 148.8 30.9 74.8 62.1 30.6 NA
201-300 Shenyang Agricultural University China 134.6 27.9 71.4 43.8 26.5 NA
201-300 Shenyang Pharmaceutical University China 134 26.6 69.9 40.1 29.5 NA
201-300 Shiraz University Iran 140.4 35.5 68.6 55.2 25.2 NA
201-300 Sichuan Agricultural University China 135.6 30.3 70.4 43.1 26.3 NA
201-300 Sichuan University China 144.3 41.3 65.5 37.7 30 NA
201-300 Soochow University (China) China 143.1 32 66.8 62.9 31.8 NA
201-300 Sun Yat-sen University China 141.1 31.7 72.5 35.7 29.7 NA
201-300 Sungkyunkwan University South Korea 138 32 68.5 40 29.5 NA
201-300 Taipei Medical University China-Taiwan 144.8 30.9 67.9 43.1 37.4 NA
201-300 Tarbiat Modares University Iran 149.1 35.5 75.3 48.6 28.5 NA
201-300 Technion-Israel Institute of Technology Israel 144.1 26.1 82.9 51.1 24.9 NA
201-300 The Chinese University of Hong Kong China-Hong Kong 141.1 26.3 73.9 45.3 31.8 NA
201-300 The Hebrew University of Jerusalem Israel 141 31.9 65.8 68.9 29.5 NA
201-300 The State University of Maringa Brazil 137.1 36.9 63.9 44 27.6 NA
201-300 The University of Tokyo Japan 136.3 44 54.2 49.2 28.3 NA
201-300 Tianjin University China 138 33.8 70.7 27.3 28.1 NA
201-300 Tokyo University of Marine Science and Technology Japan 147.6 35.3 62.5 63.1 37.2 NA
201-300 TU Dresden Germany 144.6 32.4 67.1 61 32.8 NA
201-300 Tufts University United States 142.8 27.2 74.5 80.8 24.9 NA
201-300 Universidad Autonoma de Queretaro Mexico 143.6 30.5 71.1 63.6 29.3 NA
201-300 Universidad de Leon Spain 134 27.8 67 68.5 25.5 NA
201-300 Universidad Politecnica de Cartagena Spain 135.8 25.7 72 65.6 24.9 NA
201-300 Universidade Estadual De Londrina Brazil 144.7 34.9 67.7 48.2 32.4 NA
201-300 Universidade Federal Da Paraiba Brazil 141.6 30.8 70.9 56.7 28.5 NA
201-300 Universite d'Avignon et des Pays de Vaucluse France 148.8 25.9 73.8 76.9 33.7 NA
201-300 University of Almeria Spain 134.1 27.2 72.2 54.6 23.8 NA
201-300 University of Arkansas at Fayetteville United States 149.2 41.7 62.2 59.2 33.4 NA
201-300 University of Bern Switzerland 139.7 27.3 83 85.6 12.3 NA
201-300 University of Bonn Germany 145.6 35 67.7 65.4 29.7 NA
201-300 University of Calabria Italy 146.1 26.8 78.4 62.8 28.3 NA
201-300 University of Connecticut United States 136.5 26.8 74.2 57.1 24.1 NA
201-300 University of Kiel Germany 141.6 27.8 75.5 61.4 26 NA
201-300 University of Messina Italy 145.7 30.2 77.9 49.2 27.8 NA
201-300 University of Missouri - Columbia United States 147.8 31 77.3 63.1 26.8 NA
201-300 University of Murcia Spain 147.7 36.2 65.6 53 35.3 NA
201-300 University of Palermo Italy 147 33.9 72.6 47.2 31.1 NA
201-300 University of Sassari Italy 135 30.5 69.3 59.9 23.2 NA
201-300 University of Sydney Australia 146.7 29.4 76.3 67.2 27.6 NA
201-300 University of the Basque Country Spain 148.4 33.4 69.8 57.5 33.7 NA
201-300 University of Tras-os-Montes & Alto Douro Portugal 148 34.1 69.5 60.1 32.4 NA
201-300 University of Turku Finland 144.4 25.8 72.4 77.2 30.6 NA
201-300 University of Valladolid Spain 147.7 32.6 71.4 64.9 30.6 NA
201-300 University of Veterinary Medicine Vienna Austria 138.8 30.7 70.4 78.1 22 NA
201-300 University of Warmia & Mazury Poland 138.4 35 64.8 47.5 29 NA
201-300 Victoria University Australia 142 28.1 81.5 58.4 20.7 NA
201-300 Virginia Polytechnic Institute and State University United States 147.8 38.5 72.6 52.3 26.3 NA
201-300 Wuhan University China 136.4 29.3 71 31.5 29.7 NA
201-300 Xiamen University China 137.2 27.4 72.7 55 26 NA
201-300 Yeungnam University South Korea 141.3 31 71.8 48.6 28.8 NA
201-300 Zhejiang University of Technology China 139.5 28.5 77.3 39.7 25.7 NA
¹ Institutions within the same rank range are listed alphabetically.

Which country is best for Food Science?

Some of the best countries to study MS in Food Science abroad are the USA, Australia, UK, Canada, etc. Food Science is a multi-disciplinary field that uses research to develop and evaluate new food products.

Which university is the best for Food Science?

Here are the best colleges with a Food Science Major.
Massachusetts Institute of Technology..
Harvard University..
Stanford University..
Yale University..
University of Chicago..
Johns Hopkins University..
University of Pennsylvania..
California Institute of Technology..

What are the 4 main topics of Food Science?

Core areas of study include: Food chemistry. Food safety and microbiology. Food engineering. Food processing technologies.

Which country is best for food technology jobs?

Food technology in Canada Canada is the second largest country in terms of area. It is home to 21 of the world's top 500 universities as of 2021 data. As for many aspirants, Canada is at the top of their list.