Weather in las vegas nevada this weekend

Home   Weather   USA   Las Vegas   Two-week forecast

  • Time/General
  • Weather
    • Weather Today/Tomorrow
    • Hour-by-Hour Forecast
    • 14 Day Forecast
    • Yesterday/Past Weather
    • Climate (Averages)
  • Time Zone
  • DST Changes
  • Sun & Moon
    • Sun & Moon Today
    • Sunrise & Sunset
    • Moonrise & Moonset
    • Moon Phases
    • Eclipses
    • Night Sky

Weather TodayWeather Hourly14 Day ForecastYesterday/Past WeatherClimate (Averages)

Currently: 69 °F. Passing clouds. (Weather station: Las Vegas McCarran International Airport, USA). See more current weather

Las Vegas Extended Forecast with high and low temperatures

°F

Last 2 weeks of weather

See weather overview

2 Week Extended Forecast in Las Vegas, Nevada, USA

Scroll right to see more

 ConditionsComfortPrecipitationSunDay TemperatureWeatherFeels LikeWind HumidityChanceAmountUVSunriseSunsetTue
Oct 11Wed
Oct 12Thu
Oct 13Fri
Oct 14Sat
Oct 15Sun
Oct 16Mon
Oct 17Tue
Oct 18Wed
Oct 19Thu
Oct 20Fri
Oct 21Sat
Oct 22Sun
Oct 23Mon
Oct 24Tue
Oct 25
89 / 68 °F Sunny. 83 °F 5 mph 17% 0% - 3 (Moderate) 6:44 am 6:09 pm
89 / 67 °F Sunny. 83 °F 5 mph 14% 0% - 3 (Moderate) 6:45 am 6:08 pm
89 / 66 °F Sunny. 83 °F 5 mph 12% 0% - 3 (Moderate) 6:45 am 6:07 pm
89 / 65 °F Sunny. 83 °F 5 mph 13% 0% - 3 (Moderate) 6:46 am 6:05 pm
88 / 64 °F Sunny. 82 °F 5 mph 16% 4% - 3 (Moderate) 6:47 am 6:04 pm
84 / 64 °F Sunny. 80 °F 8 mph 30% 5% - 3 (Moderate) 6:48 am 6:03 pm
80 / 64 °F Mostly sunny. 79 °F 4 mph 31% 3% - 3 (Moderate) 6:49 am 6:01 pm
84 / 65 °F Afternoon clouds. 80 °F 4 mph 26% 3% - 3 (Moderate) 6:50 am 6:00 pm
85 / 67 °F Broken clouds. 81 °F 4 mph 22% 4% - 3 (Moderate) 6:51 am 5:59 pm
84 / 66 °F Cloudy. 80 °F 6 mph 23% 6% - 3 (Moderate) 6:52 am 5:58 pm
83 / 66 °F Increasing cloudiness. 80 °F 8 mph 24% 5% - 3 (Moderate) 6:53 am 5:56 pm
79 / 66 °F Afternoon clouds. 78 °F 32 mph 26% 6% - 0 (Low) 6:54 am 5:55 pm
82 / 62 °F Morning clouds. 79 °F 8 mph 24% 6% - 3 (Moderate) 6:54 am 5:54 pm
85 / 58 °F Sunny. 83 °F 22 mph 31% 4% - 3 (Moderate) 6:55 am 5:53 pm
73 / 58 °F Mostly sunny. 76 °F 9 mph 28% 4% - 3 (Moderate) 6:56 am 5:52 pm
* Updated Tuesday, October 11, 2022 8:22:42 am Las Vegas time - Weather by CustomWeather, © 2022

Hour-by-hour weather for Las Vegas next 7 days

Need some help?

Toplist

Latest post

TAGs